| bio | website | sensefulsolutions.com |
|---|---|---|
| location | United States | |
| age | ||
| visits | member for | 2 years, 10 months |
| seen | yesterday | |
| stats | profile views | 878 |
|
|
Web Applications | 10,798 rep | 451116 |
|
|
Ask Different | 6,953 rep | 2053144 |
|
|
Stack Overflow | 5,838 rep | 44282 |
|
|
Meta Stack Overflow | 859 rep | 318 |
|
|
Super User | 701 rep | 1225 |
| Nice Question × 20 | Good Answer × 4 |
| Nice Answer × 17 | Custodian |
| Notable Question × 32 | Enlightened × 4 |
| Famous Question × 4 | Yearling × 2 |
| Popular Question × 56 | Good Question × 2 |
This user has no active bounties
501 Votes Cast
| all time | by type | month | week | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 448 | up | 195 | question | 1 | 1 | ||||
| 53 | down | 306 | answer | ||||||