Timeline for Stop a '+' from generating a formula
Current License: CC BY-SA 3.0
18 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
May 20 at 7:52 | answer | added | John Snow | timeline score: 0 | |
Jul 19, 2022 at 14:04 | answer | added | Friedemann | timeline score: -3 | |
Jul 9, 2022 at 3:16 | answer | added | peeroamiloguliyo | timeline score: -2 | |
Nov 21, 2019 at 10:41 | answer | added | milehighsi | timeline score: 0 | |
Aug 8, 2018 at 17:21 | answer | added | Vipul Bijutkar | timeline score: 8 | |
Jul 17, 2018 at 23:48 | answer | added | Friend | timeline score: 4 | |
Sep 6, 2017 at 13:02 | history | edited | David Wheatley | CC BY-SA 3.0 |
removed youtube link as the video is gone
|
Jun 7, 2017 at 21:41 | answer | added | lish | timeline score: 7 | |
Aug 8, 2016 at 7:50 | vote | accept | David Wheatley | ||
Aug 8, 2016 at 4:38 | comment | added | phuclv | How to force excel to stop thinking your cell contains a formula | |
Aug 8, 2016 at 4:32 | comment | added | phuclv | How to prevent Excel from inserting formulas when typing + or - at the beginning of a cell? | |
Aug 8, 2016 at 3:44 | answer | added | Sahil Singh | timeline score: 3 | |
Aug 8, 2016 at 3:37 | history | tweeted | twitter.com/StackWebApps/status/762492835224367104 | ||
Aug 8, 2016 at 2:54 | answer | added | Hanry Hu | timeline score: 2 | |
Aug 7, 2016 at 23:14 | history | edited | jonsca | CC BY-SA 3.0 |
edited body; edited title
|
Aug 7, 2016 at 20:37 | answer | added | Silver Ringvee | timeline score: 57 | |
Aug 7, 2016 at 20:16 | review | First posts | |||
Aug 7, 2016 at 23:15 | |||||
Aug 7, 2016 at 20:12 | history | asked | David Wheatley | CC BY-SA 3.0 |